Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the Manufacturer: WeatherTec System
The WeatherTec system features welded corners and covered seams that keep water out, ensuring campers and their gear stay dry in any weather. Enhanced Ventilation Large windows and ground vents push warm air up and out, keeping you cool and comfortable throughout the night.
Storage Pockets Mesh pockets sewn into the tent's walls provide easy access to small essentials.
E-Port The E-Port allows you to bring an extension cord into the tent, providing easy access to electrical power.
Sundome Evanston Dome with Screen Room Elite Weathermaster Montana
The Sundome, Evanston Dome with Screen Room, Elite Weathermaster, and Montana tents offer a range of options to meet your camping needs.
Customer Reviews The tents have received excellent customer reviews, with ratings ranging from 4.1 to 4.6 out of 5 stars.
Pricing and Capacity The tents are priced between $69.99 and $355.62 and accommodate 2 to 8 people.
Setup Time The setup time for these tents ranges from 10 to 20 minutes, with the Sundome being the quickest to set up.
Setup Type The tents feature either Conventional or Fast Pitch setup types.
WeatherTec Features All the tents are equipped with the WeatherTec system, which includes a tub-like floor, welded corners, inverted seams, and taped seams on the rainfly and tent body to keep water out. The strong frame has been tested to withstand winds up to 35 mph.
Additional Features The tents offer other features such as DarkRoom technology to block sunlight, 2 awnings for added weather protection, and gear pockets for storage.
Dimensions and Warranty The tents range in size from 7 x 7 feet with a 4-foot 4-inch center height to accommodate a queen-size air bed. They all come with a 1-year limited warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 84"L x 84"W x 52"H | ||||
item_weight | 8.71 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Dome | ||||
occupancy | 3 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
water_resistance_technology | 1200 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 3 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Navy Blue | ||||
sport | Dome | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Fiberglass | ||||
size | 3 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 7 Feet | ||||
floor_area | 17 Square Meters | ||||
number_of_poles | 4 | ||||
style | 3 Person | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
tent_floor_material | [INF] | ||||
support_pole_attachment_mechanism | Sleeve | ||||
is_waterproof | true | ||||
upc | 076501132809 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501132809 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24.2 x 7 x 6.8 inches | ||||
package_weight | 4.15 Kilograms | ||||
item_dimensions_lx_wx_h | 6.75 x 6.75 x 23.82 inches | ||||
brand_name | Coleman | ||||
warranty_description | See manufacturer | ||||
model_name | 2000024580 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000024580 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #147 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Camping Tents | ||||
date_first_available | November 17, 2009 |